MNQ + MES · LONG / L-S · NY 08:15 range + 09:30 open
CONTINUATION LEGACY BUNDLE
Two continuation engines in one pack — the 8:15 opening range on NQ and ES, plus AXIS, the one-minute continuation off the bell.
$69.99/mo
8 tunes included
Featured tune · 8:15 NQ V1 · 2025-01-23 -> 2026-07-03
+$1,643
17 / 19 months green
Annualized
+$1,141
Max drawdown
−$116
MAR
9.80
Profit factor
2.79
Win rate
37.5%
R:R 4.64
Trades
64
1/day
Monthly P&L · $k per micro
2025-012026-07
Trade anatomy
- Avg win
- +$107
- Avg loss
- -$23
- Expectancy
- +$25.67
- Trades / month
- 4
- Span
- 1.44 years
- Return / DD
- 14.2×
Every tune, one licence
8 versions included.
| Tune | Net | Max DD | MAR | Win | PF | Trades | / month |
|---|---|---|---|---|---|---|---|
| 8:15 NQ V1Featured | +$1,643 | −$116 | 9.8 | 37.5% | 2.79 | 64 | +$95 |
| 8:15 ES V2 Trailing | +$1,413 | −$245 | 6.1 | 61.0% | 2.44 | 41 | +$125 |
| 8:15 ES V3 Breakeven | +$1,572 | −$287 | 5.8 | 44.4% | 2.35 | 45 | +$139 |
| 8:15 ES V4 Scale-out | +$3,911 | −$860 | 4.8 | 62.1% | 2.29 | 66 | +$347 |
| 1M NQ V1 | +$2,971 | −$379 | 5.2 | 22.6% | 1.97 | 168 | +$166 |
| 1M NQ V2 | +$3,261 | −$375 | 5.8 | 23.2% | 1.75 | 241 | +$181 |
| 1M ES V1 | +$1,755 | −$158 | 11.4 | 57.1% | 2.02 | 84 | +$150 |
| 1M ES V2 | +$1,743 | −$207 | 8.7 | 50.6% | 1.72 | 85 | +$149 |
Part of these stacks
Ready to deploy?
Start with the highest-MAR stack, or build your own bundle and save up to 33%.